CTF Writeup/BlockHarbor(2023)

Message Frequency (5pt)

g.s.song 2024. 10. 15. 11:24

Prob


CATEGORY : Getting Started

This challenge is within the Harborbay vehicle simulator on VSEC. From the home page, enter HarborBay. Select the Mach-E UDS Challenge Simulation, then launch the terminal.

What is the frequency that the periodic CAN frame is transmit at? (in Hz)

Solve


a2a4325f48ae:~/uds_challenge$ candump -t A vcan0
 (2024-09-27 06:57:29.355784)  vcan0  59E   [2]  9E 10
 (2024-09-27 06:57:30.355941)  vcan0  59E   [2]  9E 10
 (2024-09-27 06:57:31.356151)  vcan0  59E   [2]  9E 10
 (2024-09-27 06:57:32.356335)  vcan0  59E   [2]  9E 10
 (2024-09-27 06:57:33.356484)  vcan0  59E   [2]  9E 10
 (2024-09-27 06:57:34.356639)  vcan0  59E   [2]  9E 10
 (2024-09-27 06:57:35.357568)  vcan0  59E   [2]  9E 10
^Ca2a4325f48ae:~/uds_challenge$

Frequency = 1 / Time Period

Time Period = 약 1초

FLAG : 1